|
17109 Colonial Park ZIP Code Guide
|
17109 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 17109
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Colonial Park, Pennsylvania 17109
Population Age & Sex Range for Colonial Park, Pennsylvania 17109
| Total Population: | 23461 |
| Male Population: | 11120 |
| Male < 1: | 183 |
| Male 1: | 85 |
| Male 2: | 77 |
| Male 3: | 142 |
| Male 4: | 72 |
| Male 5: | 136 |
| Male 6: | 190 |
| Male 7: | 65 |
| Male 8: | 139 |
| Male 9: | 179 |
| Male 10: | 177 |
| Male 11: | 123 |
| Male 12: | 110 |
| Male 13: | 121 |
| Male 14: | 199 |
| Male 15: | 106 |
| Male 16: | 149 |
| Male 17: | 136 |
| Male 18: | 118 |
| Male 19: | 65 |
| Male 20: | 196 |
| Male 21: | 105 |
| Male 22-24: | 447 |
| Male 25-29: | 990 |
| Male 30-34: | 846 |
| Male 35-39: | 850 |
| Male 40-44: | 874 |
| Male 45-49: | 833 |
| Male 50-54: | 717 |
| Male 55-59: | 556 |
| Male 60-61: | 126 |
| Male 62-64: | 271 |
| Male 65-66: | 126 |
| Male 67-69: | 361 |
| Male 70-74: | 405 |
| Male 75-79: | 418 |
| Male 80-84: | 304 |
| Male 85 & Over: | 123 |
|
| Female Population: | 12341 |
| Female < 1: | 159 |
| Female 1: | 100 |
| Female 2: | 110 |
| Female 3: | 125 |
| Female 4: | 217 |
| Female 5: | 133 |
| Female 6: | 119 |
| Female 7: | 84 |
| Female 8: | 94 |
| Female 9: | 113 |
| Female 10: | 202 |
| Female 11: | 138 |
| Female 12: | 163 |
| Female 13: | 96 |
| Female 14: | 65 |
| Female 15: | 112 |
| Female 16: | 67 |
| Female 17: | 80 |
| Female 18: | 120 |
| Female 19: | 154 |
| Female 20: | 123 |
| Female 21: | 136 |
| Female 22-24: | 426 |
| Female 25-29: | 906 |
| Female 30-34: | 844 |
| Female 35-39: | 916 |
| Female 40-44: | 934 |
| Female 45-49: | 892 |
| Female 50-54: | 795 |
| Female 55-59: | 543 |
| Female 60-61: | 180 |
| Female 62-64: | 369 |
| Female 65-66: | 248 |
| Female 67-69: | 316 |
| Female 70-74: | 688 |
| Female 75-79: | 610 |
| Female 80-84: | 512 |
| Female 85 & Over: | 452 |
|
|
|
|
Ethnic Makeup of Colonial Park, Pennsylvania 17109
| Total Population: | 23461 |
| White: | 17875 |
| Black: | 3823 |
| Asian: | 639 |
| Pacific Islander: | |
| Native American: | 40 |
| Two or More: | 553 |
| Other: | 531 |
|
|
Housing Statistics for Colonial Park, Pennsylvania 17109
| Total: | 22373 |
| Own: | 13741 |
| Rent: | 8632 |
|
|
Education Level for Residents of Colonial Park, Pennsylvania 17109
| Total Population: | 17005 |
| Male: | 7800 |
| No School: | 76 |
| Nursery - 4th: | 32 |
| 5th - 6th: | 63 |
| 7th - 8th: | 213 |
| 9th: | 109 |
| 10th: | 176 |
| 11th: | 199 |
| 12th, No Diploma: | 217 |
| High School Graduate: | 2618 |
| Professional School Degree: | 261 |
| Less Than 1 Year College: | 562 |
| 1 or More Years College, No Degree: | 990 |
| Associates: | 544 |
| Bachelors: | 1319 |
| Doctorate: | 56 |
| Masters: | 365 |
|
| Female: | 9205 |
| No School: | 69 |
| Nursery - 4th: | 29 |
| 5th - 6th: | 31 |
| 7th - 8th: | 291 |
| 9th: | 219 |
| 10th: | 141 |
| 11th: | 256 |
| 12th, No Diploma: | 353 |
| High School Graduate: | 3644 |
| Professional School Degree: | 163 |
| Less Than 1 Year College: | 576 |
| 1 or More Years College, No Degree: | 877 |
| Associates: | 621 |
| Bachelors: | 1383 |
| Doctorate: | 22 |
| Masters: | 530 |
|
|
|
Economic Statistics for Colonial Park, Pennsylvania 17109
| Employed Civilian Males: | 6046 |
| Unemployed Civilian Males: | 186 |
| Male Over 16 In Labor Force: | 6242 |
| Male Over 16 Not In Labor Force: | 2774 |
| Male Over 16 In Armed Forces: | 10 |
|
| Employed Civilian Females: | 5663 |
| Unemployed Civilian Females: | 250 |
| Female Over 16 In Labor Force: | 5950 |
| Female Over 16 Not In Labor Force: | 4361 |
| Female Over 16 In Armed Forces: | 37 |
|
| Workers Over 16: | 11541 |
| Work At Home: | 219 |
| Over 16, Doesn't Work At Home: | 11322 |
| Family Income Below Poverty: | 344 |
| Household Income Below Poverty: | 674 |
| Married Couple Below Poverty: | 167 |
| Median Family Income: | $49346 |
| Median Household Income: | $39755 |
| Per Capita Income: | $21866 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 315 |
| 5 to 9 Minutes: | 1346 |
| 10 to 14 Minutes: | 2377 |
| 15 to 19 Minutes: | 2765 |
| 20 to 24 Minutes: | 2258 |
| 25 to 29 Minutes: | 716 |
| 30 to 35 Minutes: | 743 |
| 36 to 39 Minutes: | 137 |
| 40 to 44 Minutes: | 85 |
| 45 to 59 Minutes: | 279 |
| 60 to 89 Minutes: | 151 |
| 90 Minutes or More: | 150 |
|
|
Veterans Status for Residents of Colonial Park, Pennsylvania 17109
| Total Males: | 8731 |
| Male 18 to 64 | 6994 |
| Male Civilian 18 to 64 | 6984 |
| Male Civilian Non-Veteran 18 to 64 | 5302 |
| Male Civilian Veteran 18 to 64 | 1682 |
| Male in Armed Forces 18 to 64 | 10 |
| Male 65 and Over | 1737 |
| Male Civilian 65 and Over | 1737 |
| Male Civilian Non-Veteran 65 and Over | 411 |
| Male Civilian Veteran 65 and Over | 1326 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10164 |
| Female 18 - 64 | 7338 |
| Female 65 and Over | 2826 |
| Female Civilians 18 - 64 | 7301 |
| Female Civilian Non-Veteran 18 - 64 | 7128 |
| Female Civilian Veteran 18 - 64 | 173 |
| Female in Armed Forces 18 - 64 | 37 |
| Female Civilian 65 and Over | 2826 |
| Female Civilian Non-Veteran 65 and Over | 2768 |
| Female Civilian Veteran 65 and Over | 58 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|