|
Duncannon, Pa - 17020 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Duncannon, Pa 17020
Population Age & Sex Range for Duncannon, Pa 17020
| Total Population: | 8763 |
| Male Population: | 4364 |
| Male < 1: | 52 |
| Male 1: | 64 |
| Male 2: | 77 |
| Male 3: | 27 |
| Male 4: | 76 |
| Male 5: | 54 |
| Male 6: | 39 |
| Male 7: | 57 |
| Male 8: | 62 |
| Male 9: | 49 |
| Male 10: | 94 |
| Male 11: | 91 |
| Male 12: | 74 |
| Male 13: | 76 |
| Male 14: | 54 |
| Male 15: | 52 |
| Male 16: | 70 |
| Male 17: | 52 |
| Male 18: | 47 |
| Male 19: | 47 |
| Male 20: | 39 |
| Male 21: | 43 |
| Male 22-24: | 112 |
| Male 25-29: | 244 |
| Male 30-34: | 292 |
| Male 35-39: | 391 |
| Male 40-44: | 375 |
| Male 45-49: | 398 |
| Male 50-54: | 358 |
| Male 55-59: | 223 |
| Male 60-61: | 71 |
| Male 62-64: | 115 |
| Male 65-66: | 48 |
| Male 67-69: | 124 |
| Male 70-74: | 133 |
| Male 75-79: | 63 |
| Male 80-84: | 79 |
| Male 85 & Over: | 42 |
|
| Female Population: | 4399 |
| Female < 1: | 22 |
| Female 1: | 48 |
| Female 2: | 59 |
| Female 3: | 42 |
| Female 4: | 36 |
| Female 5: | 77 |
| Female 6: | 53 |
| Female 7: | 60 |
| Female 8: | 83 |
| Female 9: | 64 |
| Female 10: | 93 |
| Female 11: | 41 |
| Female 12: | 55 |
| Female 13: | 47 |
| Female 14: | 52 |
| Female 15: | 72 |
| Female 16: | 42 |
| Female 17: | 56 |
| Female 18: | 60 |
| Female 19: | 36 |
| Female 20: | 47 |
| Female 21: | 38 |
| Female 22-24: | 133 |
| Female 25-29: | 243 |
| Female 30-34: | 311 |
| Female 35-39: | 405 |
| Female 40-44: | 361 |
| Female 45-49: | 370 |
| Female 50-54: | 342 |
| Female 55-59: | 233 |
| Female 60-61: | 55 |
| Female 62-64: | 112 |
| Female 65-66: | 96 |
| Female 67-69: | 127 |
| Female 70-74: | 113 |
| Female 75-79: | 113 |
| Female 80-84: | 106 |
| Female 85 & Over: | 96 |
|
|
|
|
Ethnic Makeup of Duncannon, Pa 17020
| Total Population: | 8763 |
| White: | 8670 |
| Black: | 15 |
| Asian: | 30 |
| Pacific Islander: | |
| Native American: | 10 |
| Two or More: | 26 |
| Other: | 12 |
|
|
Housing Statistics for Duncannon, Pa 17020
| Total: | 8602 |
| Own: | 6666 |
| Rent: | 1936 |
|
|
Education Level for Residents of Duncannon, Pa 17020
| Total Population: | 6039 |
| Male: | 2956 |
| No School: | 2 |
| Nursery - 4th: | 11 |
| 5th - 6th: | 18 |
| 7th - 8th: | 157 |
| 9th: | 103 |
| 10th: | 186 |
| 11th: | 93 |
| 12th, No Diploma: | 90 |
| High School Graduate: | 1425 |
| Professional School Degree: | 10 |
| Less Than 1 Year College: | 128 |
| 1 or More Years College, No Degree: | 266 |
| Associates: | 130 |
| Bachelors: | 229 |
| Doctorate: | 7 |
| Masters: | 101 |
|
| Female: | 3083 |
| No School: | 33 |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| 7th - 8th: | 181 |
| 9th: | 124 |
| 10th: | 119 |
| 11th: | 107 |
| 12th, No Diploma: | 84 |
| High School Graduate: | 1451 |
| Professional School Degree: | 20 |
| Less Than 1 Year College: | 255 |
| 1 or More Years College, No Degree: | 235 |
| Associates: | 228 |
| Bachelors: | 157 |
| Doctorate: | |
| Masters: | 83 |
|
|
|
Economic Statistics for Duncannon, Pa 17020
| Employed Civilian Males: | 2386 |
| Unemployed Civilian Males: | 114 |
| Male Over 16 In Labor Force: | 2502 |
| Male Over 16 Not In Labor Force: | 864 |
| Male Over 16 In Armed Forces: | 2 |
|
| Employed Civilian Females: | 2055 |
| Unemployed Civilian Females: | 120 |
| Female Over 16 In Labor Force: | 2175 |
| Female Over 16 Not In Labor Force: | 1320 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4363 |
| Work At Home: | 122 |
| Over 16, Doesn't Work At Home: | 4241 |
| Family Income Below Poverty: | 122 |
| Household Income Below Poverty: | 233 |
| Married Couple Below Poverty: | 60 |
| Median Family Income: | $50758 |
| Median Household Income: | $41963 |
| Per Capita Income: | $18775 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 56 |
| 5 to 9 Minutes: | 222 |
| 10 to 14 Minutes: | 221 |
| 15 to 19 Minutes: | 307 |
| 20 to 24 Minutes: | 268 |
| 25 to 29 Minutes: | 260 |
| 30 to 35 Minutes: | 834 |
| 36 to 39 Minutes: | 283 |
| 40 to 44 Minutes: | 466 |
| 45 to 59 Minutes: | 946 |
| 60 to 89 Minutes: | 273 |
| 90 Minutes or More: | 105 |
|
|
Veterans Status for Residents of Duncannon, Pa 17020
| Total Males: | 3244 |
| Male 18 to 64 | 2755 |
| Male Civilian 18 to 64 | 2753 |
| Male Civilian Non-Veteran 18 to 64 | 2056 |
| Male Civilian Veteran 18 to 64 | 697 |
| Male in Armed Forces 18 to 64 | 2 |
| Male 65 and Over | 489 |
| Male Civilian 65 and Over | 489 |
| Male Civilian Non-Veteran 65 and Over | 184 |
| Male Civilian Veteran 65 and Over | 305 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3397 |
| Female 18 - 64 | 2746 |
| Female 65 and Over | 651 |
| Female Civilians 18 - 64 | 2746 |
| Female Civilian Non-Veteran 18 - 64 | 2711 |
| Female Civilian Veteran 18 - 64 | 35 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 651 |
| Female Civilian Non-Veteran 65 and Over | 637 |
| Female Civilian Veteran 65 and Over | 14 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|