|
17110 Harrisburg ZIP Code Guide
|
17110 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 17110
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Harrisburg, Pennsylvania 17110
Population Age & Sex Range for Harrisburg, Pennsylvania 17110
| Total Population: | 22001 |
| Male Population: | 10343 |
| Male < 1: | 84 |
| Male 1: | 191 |
| Male 2: | 183 |
| Male 3: | 142 |
| Male 4: | 159 |
| Male 5: | 143 |
| Male 6: | 177 |
| Male 7: | 142 |
| Male 8: | 156 |
| Male 9: | 159 |
| Male 10: | 179 |
| Male 11: | 157 |
| Male 12: | 160 |
| Male 13: | 238 |
| Male 14: | 187 |
| Male 15: | 153 |
| Male 16: | 131 |
| Male 17: | 135 |
| Male 18: | 100 |
| Male 19: | 75 |
| Male 20: | 116 |
| Male 21: | 94 |
| Male 22-24: | 301 |
| Male 25-29: | 779 |
| Male 30-34: | 644 |
| Male 35-39: | 896 |
| Male 40-44: | 928 |
| Male 45-49: | 922 |
| Male 50-54: | 750 |
| Male 55-59: | 555 |
| Male 60-61: | 109 |
| Male 62-64: | 224 |
| Male 65-66: | 131 |
| Male 67-69: | 159 |
| Male 70-74: | 339 |
| Male 75-79: | 204 |
| Male 80-84: | 74 |
| Male 85 & Over: | 67 |
|
| Female Population: | 11658 |
| Female < 1: | 171 |
| Female 1: | 93 |
| Female 2: | 84 |
| Female 3: | 102 |
| Female 4: | 169 |
| Female 5: | 116 |
| Female 6: | 191 |
| Female 7: | 133 |
| Female 8: | 115 |
| Female 9: | 209 |
| Female 10: | 292 |
| Female 11: | 143 |
| Female 12: | 155 |
| Female 13: | 165 |
| Female 14: | 202 |
| Female 15: | 180 |
| Female 16: | 168 |
| Female 17: | 113 |
| Female 18: | 120 |
| Female 19: | 137 |
| Female 20: | 119 |
| Female 21: | 72 |
| Female 22-24: | 365 |
| Female 25-29: | 872 |
| Female 30-34: | 705 |
| Female 35-39: | 988 |
| Female 40-44: | 1105 |
| Female 45-49: | 1042 |
| Female 50-54: | 863 |
| Female 55-59: | 527 |
| Female 60-61: | 163 |
| Female 62-64: | 260 |
| Female 65-66: | 182 |
| Female 67-69: | 189 |
| Female 70-74: | 412 |
| Female 75-79: | 369 |
| Female 80-84: | 232 |
| Female 85 & Over: | 135 |
|
|
|
|
Ethnic Makeup of Harrisburg, Pennsylvania 17110
| Total Population: | 22001 |
| White: | 12855 |
| Black: | 7775 |
| Asian: | 222 |
| Pacific Islander: | 6 |
| Native American: | 41 |
| Two or More: | 716 |
| Other: | 386 |
|
|
Housing Statistics for Harrisburg, Pennsylvania 17110
| Total: | 21630 |
| Own: | 15499 |
| Rent: | 6131 |
|
|
Education Level for Residents of Harrisburg, Pennsylvania 17110
| Total Population: | 14825 |
| Male: | 6781 |
| No School: | 74 |
| Nursery - 4th: | 14 |
| 5th - 6th: | 57 |
| 7th - 8th: | 150 |
| 9th: | 142 |
| 10th: | 111 |
| 11th: | 179 |
| 12th, No Diploma: | 223 |
| High School Graduate: | 1796 |
| Professional School Degree: | 379 |
| Less Than 1 Year College: | 290 |
| 1 or More Years College, No Degree: | 875 |
| Associates: | 484 |
| Bachelors: | 1412 |
| Doctorate: | 86 |
| Masters: | 509 |
|
| Female: | 8044 |
| No School: | 52 |
| Nursery - 4th: | 11 |
| 5th - 6th: | 42 |
| 7th - 8th: | 178 |
| 9th: | 159 |
| 10th: | 213 |
| 11th: | 205 |
| 12th, No Diploma: | 242 |
| High School Graduate: | 2608 |
| Professional School Degree: | 171 |
| Less Than 1 Year College: | 564 |
| 1 or More Years College, No Degree: | 918 |
| Associates: | 520 |
| Bachelors: | 1570 |
| Doctorate: | 26 |
| Masters: | 565 |
|
|
|
Economic Statistics for Harrisburg, Pennsylvania 17110
| Employed Civilian Males: | 5568 |
| Unemployed Civilian Males: | 339 |
| Male Over 16 In Labor Force: | 5916 |
| Male Over 16 Not In Labor Force: | 1817 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 5589 |
| Unemployed Civilian Females: | 304 |
| Female Over 16 In Labor Force: | 5893 |
| Female Over 16 Not In Labor Force: | 3245 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10987 |
| Work At Home: | 319 |
| Over 16, Doesn't Work At Home: | 10668 |
| Family Income Below Poverty: | 538 |
| Household Income Below Poverty: | 854 |
| Married Couple Below Poverty: | 71 |
| Median Family Income: | $53324 |
| Median Household Income: | $44908 |
| Per Capita Income: | $25190 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 252 |
| 5 to 9 Minutes: | 1057 |
| 10 to 14 Minutes: | 2299 |
| 15 to 19 Minutes: | 2726 |
| 20 to 24 Minutes: | 2137 |
| 25 to 29 Minutes: | 596 |
| 30 to 35 Minutes: | 818 |
| 36 to 39 Minutes: | 124 |
| 40 to 44 Minutes: | 98 |
| 45 to 59 Minutes: | 201 |
| 60 to 89 Minutes: | 183 |
| 90 Minutes or More: | 177 |
|
|
Veterans Status for Residents of Harrisburg, Pennsylvania 17110
| Total Males: | 7467 |
| Male 18 to 64 | 6493 |
| Male Civilian 18 to 64 | 6484 |
| Male Civilian Non-Veteran 18 to 64 | 5287 |
| Male Civilian Veteran 18 to 64 | 1197 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 974 |
| Male Civilian 65 and Over | 974 |
| Male Civilian Non-Veteran 65 and Over | 286 |
| Male Civilian Veteran 65 and Over | 688 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8857 |
| Female 18 - 64 | 7338 |
| Female 65 and Over | 1519 |
| Female Civilians 18 - 64 | 7338 |
| Female Civilian Non-Veteran 18 - 64 | 7181 |
| Female Civilian Veteran 18 - 64 | 157 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1519 |
| Female Civilian Non-Veteran 65 and Over | 1495 |
| Female Civilian Veteran 65 and Over | 24 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|