|
17057 Middletown ZIP Code Guide
|
17057 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 17057
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Middletown, Pennsylvania 17057
Population Age & Sex Range for Middletown, Pennsylvania 17057
| Total Population: | 21464 |
| Male Population: | 10136 |
| Male < 1: | 104 |
| Male 1: | 103 |
| Male 2: | 96 |
| Male 3: | 115 |
| Male 4: | 128 |
| Male 5: | 156 |
| Male 6: | 128 |
| Male 7: | 165 |
| Male 8: | 141 |
| Male 9: | 159 |
| Male 10: | 160 |
| Male 11: | 191 |
| Male 12: | 131 |
| Male 13: | 143 |
| Male 14: | 133 |
| Male 15: | 106 |
| Male 16: | 143 |
| Male 17: | 152 |
| Male 18: | 123 |
| Male 19: | 137 |
| Male 20: | 100 |
| Male 21: | 127 |
| Male 22-24: | 446 |
| Male 25-29: | 651 |
| Male 30-34: | 700 |
| Male 35-39: | 829 |
| Male 40-44: | 971 |
| Male 45-49: | 771 |
| Male 50-54: | 648 |
| Male 55-59: | 615 |
| Male 60-61: | 115 |
| Male 62-64: | 209 |
| Male 65-66: | 108 |
| Male 67-69: | 169 |
| Male 70-74: | 445 |
| Male 75-79: | 216 |
| Male 80-84: | 140 |
| Male 85 & Over: | 162 |
|
| Female Population: | 11328 |
| Female < 1: | 94 |
| Female 1: | 109 |
| Female 2: | 83 |
| Female 3: | 164 |
| Female 4: | 105 |
| Female 5: | 131 |
| Female 6: | 133 |
| Female 7: | 152 |
| Female 8: | 107 |
| Female 9: | 171 |
| Female 10: | 214 |
| Female 11: | 153 |
| Female 12: | 151 |
| Female 13: | 133 |
| Female 14: | 119 |
| Female 15: | 168 |
| Female 16: | 137 |
| Female 17: | 129 |
| Female 18: | 81 |
| Female 19: | 75 |
| Female 20: | 128 |
| Female 21: | 202 |
| Female 22-24: | 458 |
| Female 25-29: | 671 |
| Female 30-34: | 737 |
| Female 35-39: | 919 |
| Female 40-44: | 934 |
| Female 45-49: | 883 |
| Female 50-54: | 814 |
| Female 55-59: | 606 |
| Female 60-61: | 257 |
| Female 62-64: | 202 |
| Female 65-66: | 134 |
| Female 67-69: | 316 |
| Female 70-74: | 429 |
| Female 75-79: | 439 |
| Female 80-84: | 290 |
| Female 85 & Over: | 300 |
|
|
|
|
Ethnic Makeup of Middletown, Pennsylvania 17057
| Total Population: | 21464 |
| White: | 19856 |
| Black: | 877 |
| Asian: | 259 |
| Pacific Islander: | |
| Native American: | 61 |
| Two or More: | 275 |
| Other: | 136 |
|
|
Housing Statistics for Middletown, Pennsylvania 17057
| Total: | 20626 |
| Own: | 15765 |
| Rent: | 4861 |
|
|
Education Level for Residents of Middletown, Pennsylvania 17057
| Total Population: | 14680 |
| Male: | 6749 |
| No School: | 52 |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| 7th - 8th: | 277 |
| 9th: | 158 |
| 10th: | 192 |
| 11th: | 153 |
| 12th, No Diploma: | 203 |
| High School Graduate: | 2978 |
| Professional School Degree: | 41 |
| Less Than 1 Year College: | 493 |
| 1 or More Years College, No Degree: | 758 |
| Associates: | 381 |
| Bachelors: | 844 |
| Doctorate: | 56 |
| Masters: | 153 |
|
| Female: | 7931 |
| No School: | 35 |
| Nursery - 4th: | 12 |
| 5th - 6th: | 15 |
| 7th - 8th: | 240 |
| 9th: | 259 |
| 10th: | 398 |
| 11th: | 331 |
| 12th, No Diploma: | 302 |
| High School Graduate: | 3396 |
| Professional School Degree: | 108 |
| Less Than 1 Year College: | 610 |
| 1 or More Years College, No Degree: | 683 |
| Associates: | 481 |
| Bachelors: | 754 |
| Doctorate: | 39 |
| Masters: | 268 |
|
|
|
Economic Statistics for Middletown, Pennsylvania 17057
| Employed Civilian Males: | 5586 |
| Unemployed Civilian Males: | 254 |
| Male Over 16 In Labor Force: | 5866 |
| Male Over 16 Not In Labor Force: | 2111 |
| Male Over 16 In Armed Forces: | 26 |
|
| Employed Civilian Females: | 5121 |
| Unemployed Civilian Females: | 211 |
| Female Over 16 In Labor Force: | 5349 |
| Female Over 16 Not In Labor Force: | 3792 |
| Female Over 16 In Armed Forces: | 17 |
|
| Workers Over 16: | 10537 |
| Work At Home: | 234 |
| Over 16, Doesn't Work At Home: | 10303 |
| Family Income Below Poverty: | 212 |
| Household Income Below Poverty: | 601 |
| Married Couple Below Poverty: | 60 |
| Median Family Income: | $51133 |
| Median Household Income: | $40283 |
| Per Capita Income: | $20660 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 437 |
| 5 to 9 Minutes: | 1098 |
| 10 to 14 Minutes: | 1603 |
| 15 to 19 Minutes: | 1512 |
| 20 to 24 Minutes: | 2503 |
| 25 to 29 Minutes: | 965 |
| 30 to 35 Minutes: | 1187 |
| 36 to 39 Minutes: | 168 |
| 40 to 44 Minutes: | 243 |
| 45 to 59 Minutes: | 245 |
| 60 to 89 Minutes: | 131 |
| 90 Minutes or More: | 211 |
|
|
Veterans Status for Residents of Middletown, Pennsylvania 17057
| Total Males: | 7682 |
| Male 18 to 64 | 6442 |
| Male Civilian 18 to 64 | 6416 |
| Male Civilian Non-Veteran 18 to 64 | 4885 |
| Male Civilian Veteran 18 to 64 | 1531 |
| Male in Armed Forces 18 to 64 | 26 |
| Male 65 and Over | 1240 |
| Male Civilian 65 and Over | 1240 |
| Male Civilian Non-Veteran 65 and Over | 383 |
| Male Civilian Veteran 65 and Over | 857 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8875 |
| Female 18 - 64 | 6967 |
| Female 65 and Over | 1908 |
| Female Civilians 18 - 64 | 6950 |
| Female Civilian Non-Veteran 18 - 64 | 6820 |
| Female Civilian Veteran 18 - 64 | 130 |
| Female in Armed Forces 18 - 64 | 17 |
| Female Civilian 65 and Over | 1908 |
| Female Civilian Non-Veteran 65 and Over | 1895 |
| Female Civilian Veteran 65 and Over | 13 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|