|
17070 New Cumberland ZIP Code Guide
|
17070 Search
HOTELS
COFFEE HOUSES
Sorry ... No listings for this category were found in this area.
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 17070
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for New Cumberland, Pennsylvania 17070
Population Age & Sex Range for New Cumberland, Pennsylvania 17070
| Total Population: | 14381 |
| Male Population: | 6948 |
| Male < 1: | 48 |
| Male 1: | 107 |
| Male 2: | 75 |
| Male 3: | 127 |
| Male 4: | 71 |
| Male 5: | 78 |
| Male 6: | 108 |
| Male 7: | 60 |
| Male 8: | 75 |
| Male 9: | 64 |
| Male 10: | 92 |
| Male 11: | 54 |
| Male 12: | 150 |
| Male 13: | 94 |
| Male 14: | 95 |
| Male 15: | 129 |
| Male 16: | 61 |
| Male 17: | 96 |
| Male 18: | 107 |
| Male 19: | 11 |
| Male 20: | 74 |
| Male 21: | 68 |
| Male 22-24: | 175 |
| Male 25-29: | 490 |
| Male 30-34: | 585 |
| Male 35-39: | 622 |
| Male 40-44: | 576 |
| Male 45-49: | 592 |
| Male 50-54: | 580 |
| Male 55-59: | 358 |
| Male 60-61: | 72 |
| Male 62-64: | 158 |
| Male 65-66: | 75 |
| Male 67-69: | 217 |
| Male 70-74: | 290 |
| Male 75-79: | 162 |
| Male 80-84: | 92 |
| Male 85 & Over: | 60 |
|
| Female Population: | 7433 |
| Female < 1: | 124 |
| Female 1: | 118 |
| Female 2: | 63 |
| Female 3: | 93 |
| Female 4: | 63 |
| Female 5: | 52 |
| Female 6: | 97 |
| Female 7: | 69 |
| Female 8: | 66 |
| Female 9: | 98 |
| Female 10: | 91 |
| Female 11: | 88 |
| Female 12: | 104 |
| Female 13: | 112 |
| Female 14: | 90 |
| Female 15: | 78 |
| Female 16: | 91 |
| Female 17: | 55 |
| Female 18: | 139 |
| Female 19: | 71 |
| Female 20: | 28 |
| Female 21: | 16 |
| Female 22-24: | 256 |
| Female 25-29: | 447 |
| Female 30-34: | 554 |
| Female 35-39: | 723 |
| Female 40-44: | 616 |
| Female 45-49: | 597 |
| Female 50-54: | 456 |
| Female 55-59: | 373 |
| Female 60-61: | 118 |
| Female 62-64: | 165 |
| Female 65-66: | 111 |
| Female 67-69: | 232 |
| Female 70-74: | 415 |
| Female 75-79: | 239 |
| Female 80-84: | 251 |
| Female 85 & Over: | 74 |
|
|
|
|
Ethnic Makeup of New Cumberland, Pennsylvania 17070
| Total Population: | 14381 |
| White: | 13741 |
| Black: | 166 |
| Asian: | 123 |
| Pacific Islander: | |
| Native American: | 12 |
| Two or More: | 205 |
| Other: | 134 |
|
|
Housing Statistics for New Cumberland, Pennsylvania 17070
| Total: | 14353 |
| Own: | 11061 |
| Rent: | 3292 |
|
|
Education Level for Residents of New Cumberland, Pennsylvania 17070
| Total Population: | 10300 |
| Male: | 4929 |
| No School: | 12 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 62 |
| 9th: | 61 |
| 10th: | 122 |
| 11th: | 115 |
| 12th, No Diploma: | 148 |
| High School Graduate: | 1600 |
| Professional School Degree: | 128 |
| Less Than 1 Year College: | 323 |
| 1 or More Years College, No Degree: | 506 |
| Associates: | 307 |
| Bachelors: | 1145 |
| Doctorate: | 41 |
| Masters: | 359 |
|
| Female: | 5371 |
| No School: | 17 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 48 |
| 9th: | 72 |
| 10th: | 123 |
| 11th: | 111 |
| 12th, No Diploma: | 130 |
| High School Graduate: | 2056 |
| Professional School Degree: | 117 |
| Less Than 1 Year College: | 449 |
| 1 or More Years College, No Degree: | 526 |
| Associates: | 446 |
| Bachelors: | 940 |
| Doctorate: | 15 |
| Masters: | 321 |
|
|
|
Economic Statistics for New Cumberland, Pennsylvania 17070
| Employed Civilian Males: | 3988 |
| Unemployed Civilian Males: | 137 |
| Male Over 16 In Labor Force: | 4196 |
| Male Over 16 Not In Labor Force: | 1325 |
| Male Over 16 In Armed Forces: | 71 |
|
| Employed Civilian Females: | 3795 |
| Unemployed Civilian Females: | 84 |
| Female Over 16 In Labor Force: | 3879 |
| Female Over 16 Not In Labor Force: | 2148 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7677 |
| Work At Home: | 159 |
| Over 16, Doesn't Work At Home: | 7518 |
| Family Income Below Poverty: | 150 |
| Household Income Below Poverty: | 258 |
| Married Couple Below Poverty: | 78 |
| Median Family Income: | $57083 |
| Median Household Income: | $47093 |
| Per Capita Income: | $24077 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 240 |
| 5 to 9 Minutes: | 814 |
| 10 to 14 Minutes: | 1372 |
| 15 to 19 Minutes: | 1822 |
| 20 to 24 Minutes: | 1719 |
| 25 to 29 Minutes: | 508 |
| 30 to 35 Minutes: | 690 |
| 36 to 39 Minutes: | 57 |
| 40 to 44 Minutes: | 47 |
| 45 to 59 Minutes: | 122 |
| 60 to 89 Minutes: | 60 |
| 90 Minutes or More: | 67 |
|
|
Veterans Status for Residents of New Cumberland, Pennsylvania 17070
| Total Males: | 5364 |
| Male 18 to 64 | 4468 |
| Male Civilian 18 to 64 | 4397 |
| Male Civilian Non-Veteran 18 to 64 | 3381 |
| Male Civilian Veteran 18 to 64 | 1016 |
| Male in Armed Forces 18 to 64 | 71 |
| Male 65 and Over | 896 |
| Male Civilian 65 and Over | 896 |
| Male Civilian Non-Veteran 65 and Over | 201 |
| Male Civilian Veteran 65 and Over | 695 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5881 |
| Female 18 - 64 | 4559 |
| Female 65 and Over | 1322 |
| Female Civilians 18 - 64 | 4559 |
| Female Civilian Non-Veteran 18 - 64 | 4477 |
| Female Civilian Veteran 18 - 64 | 82 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1322 |
| Female Civilian Non-Veteran 65 and Over | 1286 |
| Female Civilian Veteran 65 and Over | 36 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|