|
Camp Hill, Pa - 17011 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Camp Hill, Pa 17011
Population Age & Sex Range for Camp Hill, Pa 17011
| Total Population: | 34547 |
| Male Population: | 17957 |
| Male < 1: | 185 |
| Male 1: | 137 |
| Male 2: | 247 |
| Male 3: | 149 |
| Male 4: | 225 |
| Male 5: | 151 |
| Male 6: | 151 |
| Male 7: | 192 |
| Male 8: | 107 |
| Male 9: | 190 |
| Male 10: | 205 |
| Male 11: | 206 |
| Male 12: | 229 |
| Male 13: | 144 |
| Male 14: | 243 |
| Male 15: | 284 |
| Male 16: | 153 |
| Male 17: | 183 |
| Male 18: | 233 |
| Male 19: | 160 |
| Male 20: | 273 |
| Male 21: | 368 |
| Male 22-24: | 775 |
| Male 25-29: | 1344 |
| Male 30-34: | 1708 |
| Male 35-39: | 1426 |
| Male 40-44: | 1425 |
| Male 45-49: | 1306 |
| Male 50-54: | 1255 |
| Male 55-59: | 896 |
| Male 60-61: | 342 |
| Male 62-64: | 466 |
| Male 65-66: | 269 |
| Male 67-69: | 431 |
| Male 70-74: | 764 |
| Male 75-79: | 595 |
| Male 80-84: | 309 |
| Male 85 & Over: | 231 |
|
| Female Population: | 16590 |
| Female < 1: | 167 |
| Female 1: | 158 |
| Female 2: | 187 |
| Female 3: | 171 |
| Female 4: | 150 |
| Female 5: | 187 |
| Female 6: | 218 |
| Female 7: | 141 |
| Female 8: | 164 |
| Female 9: | 151 |
| Female 10: | 245 |
| Female 11: | 186 |
| Female 12: | 134 |
| Female 13: | 205 |
| Female 14: | 196 |
| Female 15: | 133 |
| Female 16: | 186 |
| Female 17: | 172 |
| Female 18: | 125 |
| Female 19: | 90 |
| Female 20: | 68 |
| Female 21: | 88 |
| Female 22-24: | 415 |
| Female 25-29: | 848 |
| Female 30-34: | 858 |
| Female 35-39: | 1016 |
| Female 40-44: | 1372 |
| Female 45-49: | 1317 |
| Female 50-54: | 1328 |
| Female 55-59: | 1008 |
| Female 60-61: | 305 |
| Female 62-64: | 496 |
| Female 65-66: | 303 |
| Female 67-69: | 463 |
| Female 70-74: | 1235 |
| Female 75-79: | 838 |
| Female 80-84: | 713 |
| Female 85 & Over: | 553 |
|
|
|
|
Ethnic Makeup of Camp Hill, Pa 17011
| Total Population: | 34547 |
| White: | 31074 |
| Black: | 2049 |
| Asian: | 853 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 361 |
| Other: | 210 |
|
|
Housing Statistics for Camp Hill, Pa 17011
| Total: | 30709 |
| Own: | 23941 |
| Rent: | 6768 |
|
|
Education Level for Residents of Camp Hill, Pa 17011
| Total Population: | 25420 |
| Male: | 12767 |
| No School: | 37 |
| Nursery - 4th: | 36 |
| 5th - 6th: | 102 |
| 7th - 8th: | 407 |
| 9th: | 151 |
| 10th: | 639 |
| 11th: | 211 |
| 12th, No Diploma: | 279 |
| High School Graduate: | 3494 |
| Professional School Degree: | 480 |
| Less Than 1 Year College: | 612 |
| 1 or More Years College, No Degree: | 1431 |
| Associates: | 842 |
| Bachelors: | 2908 |
| Doctorate: | 110 |
| Masters: | 1028 |
|
| Female: | 12653 |
| No School: | 63 |
| Nursery - 4th: | 24 |
| 5th - 6th: | 38 |
| 7th - 8th: | 204 |
| 9th: | 179 |
| 10th: | 249 |
| 11th: | 156 |
| 12th, No Diploma: | 230 |
| High School Graduate: | 4253 |
| Professional School Degree: | 315 |
| Less Than 1 Year College: | 824 |
| 1 or More Years College, No Degree: | 1371 |
| Associates: | 942 |
| Bachelors: | 2767 |
| Doctorate: | 82 |
| Masters: | 956 |
|
|
|
Economic Statistics for Camp Hill, Pa 17011
| Employed Civilian Males: | 8077 |
| Unemployed Civilian Males: | 175 |
| Male Over 16 In Labor Force: | 8306 |
| Male Over 16 Not In Labor Force: | 6606 |
| Male Over 16 In Armed Forces: | 54 |
|
| Employed Civilian Females: | 7286 |
| Unemployed Civilian Females: | 235 |
| Female Over 16 In Labor Force: | 7527 |
| Female Over 16 Not In Labor Force: | 6270 |
| Female Over 16 In Armed Forces: | 6 |
|
| Workers Over 16: | 15164 |
| Work At Home: | 484 |
| Over 16, Doesn't Work At Home: | 14680 |
| Family Income Below Poverty: | 320 |
| Household Income Below Poverty: | 741 |
| Married Couple Below Poverty: | 165 |
| Median Family Income: | $61730 |
| Median Household Income: | $50346 |
| Per Capita Income: | $27050 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 521 |
| 5 to 9 Minutes: | 2141 |
| 10 to 14 Minutes: | 3714 |
| 15 to 19 Minutes: | 3309 |
| 20 to 24 Minutes: | 2403 |
| 25 to 29 Minutes: | 817 |
| 30 to 35 Minutes: | 856 |
| 36 to 39 Minutes: | 136 |
| 40 to 44 Minutes: | 171 |
| 45 to 59 Minutes: | 270 |
| 60 to 89 Minutes: | 154 |
| 90 Minutes or More: | 188 |
|
|
Veterans Status for Residents of Camp Hill, Pa 17011
| Total Males: | 14576 |
| Male 18 to 64 | 11977 |
| Male Civilian 18 to 64 | 11923 |
| Male Civilian Non-Veteran 18 to 64 | 9770 |
| Male Civilian Veteran 18 to 64 | 2153 |
| Male in Armed Forces 18 to 64 | 54 |
| Male 65 and Over | 2599 |
| Male Civilian 65 and Over | 2599 |
| Male Civilian Non-Veteran 65 and Over | 669 |
| Male Civilian Veteran 65 and Over | 1930 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13439 |
| Female 18 - 64 | 9334 |
| Female 65 and Over | 4105 |
| Female Civilians 18 - 64 | 9328 |
| Female Civilian Non-Veteran 18 - 64 | 9152 |
| Female Civilian Veteran 18 - 64 | 176 |
| Female in Armed Forces 18 - 64 | 6 |
| Female Civilian 65 and Over | 4105 |
| Female Civilian Non-Veteran 65 and Over | 3971 |
| Female Civilian Veteran 65 and Over | 134 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|