|
Williamstown, Pa - 17098 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Williamstown, Pa 17098
Population Age & Sex Range for Williamstown, Pa 17098
| Total Population: | 2568 |
| Male Population: | 1285 |
| Male < 1: | 11 |
| Male 1: | 19 |
| Male 2: | 19 |
| Male 3: | 11 |
| Male 4: | 21 |
| Male 5: | 16 |
| Male 6: | 11 |
| Male 7: | 14 |
| Male 8: | 24 |
| Male 9: | 21 |
| Male 10: | 21 |
| Male 11: | 27 |
| Male 12: | 24 |
| Male 13: | 7 |
| Male 14: | 22 |
| Male 15: | 9 |
| Male 16: | 26 |
| Male 17: | 18 |
| Male 18: | 24 |
| Male 19: | 10 |
| Male 20: | 16 |
| Male 21: | 16 |
| Male 22-24: | 35 |
| Male 25-29: | 94 |
| Male 30-34: | 84 |
| Male 35-39: | 84 |
| Male 40-44: | 107 |
| Male 45-49: | 100 |
| Male 50-54: | 89 |
| Male 55-59: | 60 |
| Male 60-61: | 26 |
| Male 62-64: | 36 |
| Male 65-66: | 22 |
| Male 67-69: | 28 |
| Male 70-74: | 76 |
| Male 75-79: | 26 |
| Male 80-84: | 23 |
| Male 85 & Over: | 8 |
|
| Female Population: | 1283 |
| Female < 1: | 17 |
| Female 1: | 21 |
| Female 2: | 12 |
| Female 3: | 10 |
| Female 4: | 8 |
| Female 5: | 9 |
| Female 6: | 15 |
| Female 7: | 12 |
| Female 8: | 13 |
| Female 9: | 14 |
| Female 10: | 14 |
| Female 11: | 20 |
| Female 12: | 21 |
| Female 13: | 21 |
| Female 14: | 17 |
| Female 15: | 14 |
| Female 16: | 9 |
| Female 17: | 15 |
| Female 18: | 21 |
| Female 19: | 11 |
| Female 20: | 19 |
| Female 21: | 9 |
| Female 22-24: | 38 |
| Female 25-29: | 67 |
| Female 30-34: | 81 |
| Female 35-39: | 105 |
| Female 40-44: | 106 |
| Female 45-49: | 96 |
| Female 50-54: | 64 |
| Female 55-59: | 68 |
| Female 60-61: | 31 |
| Female 62-64: | 37 |
| Female 65-66: | 26 |
| Female 67-69: | 41 |
| Female 70-74: | 58 |
| Female 75-79: | 82 |
| Female 80-84: | 24 |
| Female 85 & Over: | 37 |
|
|
|
|
Ethnic Makeup of Williamstown, Pa 17098
| Total Population: | 2568 |
| White: | 2538 |
| Black: | 9 |
| Asian: | 8 |
| Pacific Islander: | |
| Native American: | 2 |
| Two or More: | 7 |
| Other: | 4 |
|
|
Housing Statistics for Williamstown, Pa 17098
| Total: | 2568 |
| Own: | 2026 |
| Rent: | 542 |
|
|
Education Level for Residents of Williamstown, Pa 17098
| Total Population: | 1786 |
| Male: | 863 |
| No School: | 4 |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| 7th - 8th: | 15 |
| 9th: | 39 |
| 10th: | 36 |
| 11th: | 38 |
| 12th, No Diploma: | 22 |
| High School Graduate: | 446 |
| Professional School Degree: | 6 |
| Less Than 1 Year College: | 50 |
| 1 or More Years College, No Degree: | 100 |
| Associates: | 49 |
| Bachelors: | 45 |
| Doctorate: | |
| Masters: | 11 |
|
| Female: | 923 |
| No School: | 3 |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| 7th - 8th: | 47 |
| 9th: | 43 |
| 10th: | 29 |
| 11th: | 38 |
| 12th, No Diploma: | 28 |
| High School Graduate: | 514 |
| Professional School Degree: | 2 |
| Less Than 1 Year College: | 53 |
| 1 or More Years College, No Degree: | 57 |
| Associates: | 50 |
| Bachelors: | 47 |
| Doctorate: | |
| Masters: | 10 |
|
|
|
Economic Statistics for Williamstown, Pa 17098
| Employed Civilian Males: | 638 |
| Unemployed Civilian Males: | 34 |
| Male Over 16 In Labor Force: | 675 |
| Male Over 16 Not In Labor Force: | 333 |
| Male Over 16 In Armed Forces: | 3 |
|
| Employed Civilian Females: | 477 |
| Unemployed Civilian Females: | 44 |
| Female Over 16 In Labor Force: | 523 |
| Female Over 16 Not In Labor Force: | 522 |
| Female Over 16 In Armed Forces: | 2 |
|
| Workers Over 16: | 1103 |
| Work At Home: | 29 |
| Over 16, Doesn't Work At Home: | 1074 |
| Family Income Below Poverty: | 75 |
| Household Income Below Poverty: | 143 |
| Married Couple Below Poverty: | 34 |
| Median Family Income: | $40799 |
| Median Household Income: | $36304 |
| Per Capita Income: | $16595 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 49 |
| 5 to 9 Minutes: | 108 |
| 10 to 14 Minutes: | 99 |
| 15 to 19 Minutes: | 79 |
| 20 to 24 Minutes: | 107 |
| 25 to 29 Minutes: | 73 |
| 30 to 35 Minutes: | 125 |
| 36 to 39 Minutes: | 39 |
| 40 to 44 Minutes: | 50 |
| 45 to 59 Minutes: | 147 |
| 60 to 89 Minutes: | 159 |
| 90 Minutes or More: | 39 |
|
|
Veterans Status for Residents of Williamstown, Pa 17098
| Total Males: | 964 |
| Male 18 to 64 | 781 |
| Male Civilian 18 to 64 | 778 |
| Male Civilian Non-Veteran 18 to 64 | 601 |
| Male Civilian Veteran 18 to 64 | 177 |
| Male in Armed Forces 18 to 64 | 3 |
| Male 65 and Over | 183 |
| Male Civilian 65 and Over | 183 |
| Male Civilian Non-Veteran 65 and Over | 34 |
| Male Civilian Veteran 65 and Over | 149 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1021 |
| Female 18 - 64 | 753 |
| Female 65 and Over | 268 |
| Female Civilians 18 - 64 | 751 |
| Female Civilian Non-Veteran 18 - 64 | 744 |
| Female Civilian Veteran 18 - 64 | 7 |
| Female in Armed Forces 18 - 64 | 2 |
| Female Civilian 65 and Over | 268 |
| Female Civilian Non-Veteran 65 and Over | 263 |
| Female Civilian Veteran 65 and Over | 5 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|